Working pressure
max. 10 bar
Piston rod
steel C 45, hard chrome-plated
Design
Flanged joint between stainless steel barrel and heads
Please choose a variant
Article
K- 07 15 16 67
K- 07 15 16 68
K- 07 15 16 69
K- 07 15 16 70
K- 07 15 16 71
K- 07 15 16 72
K- 07 15 16 73
K- 07 15 16 74
K- 07 15 16 75
K- 07 15 16 76
K- 07 15 16 77
K- 07 15 16 78
K- 07 15 16 79
K- 07 15 16 80
K- 07 15 16 81
K- 07 15 16 82
K- 07 15 16 83
K- 07 15 16 84
K- 07 15 16 85
K- 07 15 16 86
K- 07 15 16 87
K- 07 15 16 88
K- 07 15 16 89
K- 07 15 16 90
K- 07 15 16 91
K- 07 15 16 92
K- 07 15 16 93
K- 07 15 16 94
K- 07 15 16 95
K- 07 15 16 96
K- 07 15 16 97
K- 07 15 16 98
K- 07 15 16 99
K- 07 15 17 00
K- 07 15 17 01
K- 07 15 17 02
K- 07 15 17 03
K- 07 15 17 04
K- 07 15 17 05
K- 07 15 17 06
K- 07 15 17 07
K- 07 15 17 08
K- 07 15 17 09
K- 07 15 17 10
Characteristics
Working pressure
- max. 10 bar
Piston rod
- steel C 45, hard chrome-plated
Design
- Flanged joint between stainless steel barrel and heads
Tube
- stainless steel 1.4301
Piston
- acetyl synthetic resin
Seal
- NBR
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Response pressure
- 0.8 bar (Ø 8 to Ø 12), 0.6 bar (Ø 16 to Ø 25)
Temp. range
- -10 °C to +80 °C
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Further information
Product variants
44 Results
Search
Show dimensional drawing
Identifier
Shows 10 of 44
Column selection
Stroke (mm)
Connecting thread
Thread piston rod